Structural Steel Tubes – CHS – Circular Hollow Section
Mild steel structural tubing supplied from stock to the construction industry throughout the UK.
Can be supplied in BS EN 10025 S355 and S275
Call 01902 423 674 for nationwide delivery.
Circular Hollow Section-CHS
There are many hollow section profiles, some of which Steel Express has on stock including RHS and SHS. Hollow sections have a vast number of uses and are beneficial throughout the construction industry.
What is CHS
One sectional structure that Steel Express keeps in stock is the circular hollow section or CHS. This section gets its name from the circular shape on the outer portion of the section. It comes standard in mild steel and can be supplied in BS EN 10025, S275, S355. CHS has the most versatile uses, but are usually used in welded steel frames and in the construction of columns. Circular cross sections are excellent at torsion resistance which makes them a good fit for many construction jobs.
Diameters and Thickness
The thickness of each hollow section is uniform throughout and Steel Express has a variety of shapes and diameters readily available for nationwide delivery. The outside diameter of the structure can vary from 21.3 mm in size to 168.3 mm. And the thickness can range from 2 mm to 40 mm. And circular hollow sections shouldn’t be confused for metal pipes since the dimensions of the two are measured very differently and one is used for water flow while the other for structural support and framing.
With the variety of material and range of sizes and thickness, Steel Express has the material you need for your construction job. So, just give us a call to partake in our nationwide delivery of top-notch material.
Steel Sections, mild steel Tubes - CHS
Outside Diameter | Thickness | Outside Diameter | |
---|---|---|---|
mm | mm | mm | mm |
21.3 | 3.2 | 193.7 | 5.0 |
26.9 | 2.0 | 193.7 | 6.3 |
26.9 | 2.5 | 193.7 | 8.0 |
26.9 | 3.2 | 193.7 | 10.0 |
33.7 | 2.0 | 193.7 | 12.5 |
33.7 | 2.5 | 219.1 | 5.0 |
33.7 | 3.0 | 219.1 | 6.3 |
33.7 | 3.2 | 219.1 | 8.0 |
33.7 | 4.0 | 219.1 | 10.0 |
42.4 | 2.5 | 219.1 | 12.5 |
42.4 | 3.0 | 219.1 | 16.0 |
42.4 | 3.2 | 244.5 | 6.3 |
42.4 | 3.6 | 244.5 | 8.0 |
42.4 | 4.0 | 244.5 | 10.0 |
48.3 | 2.5 | 244.5 | 12.5 |
48.3 | 3.0 | 244.5 | 16.0 |
48.3 | 3.2 | 244.5 | 20.0 |
48.3 | 3.6 | 273.0 | 6.3 |
48.3 | 4.0 | 273.0 | 8.0 |
60.3 | 2.5 | 273.0 | 10.0 |
60.3 | 3.0 | 273.0 | 12.5 |
60.3 | 3.2 | 273.0 | 16.0 |
60.3 | 3.6 | 273.0 | 20.0 |
60.3 | 4.0 | 273.0 | 25.0 |
76.1 | 2.5 | 323.9 | 6.3 |
76.1 | 3.0 | 323.9 | 8.0 |
76.1 | 3.2 | 323.9 | 10.0 |
76.1 | 3.6 | 323.9 | 12.5 |
76.1 | 4.0 | 323.9 | 16.0 |
76.1 | 5.0 | 323.9 | 20.0 |
88.9 | 3.0 | 323.9 | 25.0 |
88.9 | 3.2 | 355.6 | 8.0 |
88.9 | 4.0 | 355.6 | 10.0 |
88.9 | 5.0 | 355.6 | 12.5 |
114.3 | 3.0 | 355.6 | 16.0 |
114.3 | 3.2 | 355.6 | 20.0 |
114.3 | 3.6 | 355.6 | 25.0 |
114.3 | 4.0 | 406.4 | 10.0 |
114.3 | 5.0 | 406.4 | 12.5 |
139.7 | 4.0 | 406.4 | 16.0 |
139.7 | 5.0 | 406.4 | 20.0 |
139.7 | 6.0 | 406.4 | 25.0 |
139.7 | 6.3 | 406.4 | 32.0 |
168.3 | 4.0 | 457.0 | 10.0 |
168.3 | 5.0 | 457.0 | 12.5 |
168.3 | 6.0 | 457.0 | 16.0 |
168.3 | 6.3 | 457.0 | 20.0 |
168.3 | 10.0 | 457.0 | 25.0 |
168.3 | 12.5 | 457.0 | 32.0 |
457.0 | 40.0 | ||
508.0 | 10.0 | ||
508.0 | 12.5 | ||
508.0 | 16.0 | ||
CHS - Circular Hollow Section Mild Steel Tubing |
Comments are closed.