Cold Drawn Seamless Tubes (Mechanical and Hydraulic)
Seamless Tubes
Cold Drawn refers to a part in the seamless tube making the process that creates an end-product that is physically superior to its hot finished counterpart. A hot finished seamless tube is a rougher look to it as compared to the sleeker and smoother CDS. Putting a tube through the cold drawn process increases its tolerances and strength, however, HFS does have its benefits.
These seamless tubes are used in applications requiring a lot of strength. Cold Drawn Seamless tubing (also known as CDS). Cold Drawn Seamless tubes offer tighter tolerances compared to the alternative Hot Finished Seamless tube, and offers stronger physical properties compared to other mechanical tubing. CDS is popular in the hydraulics, being used to make hollowed chrome plated telescopic cylinders and hydraulic rods. It is also popular for
CDS is popular in the hydraulics, being used to make hollowed chrome plated telescopic cylinders and hydraulic rods. It is also popular for large bore, heavy walled, high pressure hydraulic cylinders. Cold Drawn Seamless tubes also find uses in heavy equipment manufacturing such as cranes and garbage trucks.
Mechanical Cold Drawn Seamless Tubes
Mechanical CDS Tubes are usually used in the manufacturing of large and heavy duty equipment like cranes and garbage trucks. Mechanical CDS tubes are up for the difficult jobs because of the tighter tolerances and superior physical properties of the CDS as compared to other mechanical tubing types. Many of the jobs mechanical CDS tubes are used for, require a material with an immense amount of strength.
Hydraulic Cold Drawn Seamless Tubes
This type of CDS used to make hydraulic rods and hollowed telescopic cylinders that are chrome plated. Hydraulic CDS tubes can vary in size, and the heavy walled seamless tubes are popular because of the high pressure the hydraulic cylinders are able to produce. Steel Express has these coveted tubes in stock. They delivered fast and cut to order.
Hot Finished Seamless Tubes
Though lacking in the strength and tolerance of a CDS, a hot finished seamless tube does have its benefits. With its rougher finish and wider tolerance range, this is the most cost effective option with great machinability and good for processing techniques.
Diameters and Wall Thickness
Steel Express offers each of these options in a wide range of outer diameter sizes and wall thickness. The outer diameter can range in sizes of 50.8 mm to 660 mm while the thickness can range from 4mm to 100mm. Depending on the structural needs. So, contact Steel Express for nationwide delivery.
Also see Seamless Tubes – Cold Drawn – Mechanical & Hydraulic Tubes – Cold Drawn Seamless tube
Cold Drawn Seamless Tube – Mechanical – BS 6323 Part 4 : 1982 CFS 3
BS 6323 Part 4 : 1982 Bright-as-Drawn – CFS 3 BK Annealed – CFS 3 GBK
| Wall | 0.71 | 0.81 | 0.91 | 1.22 | 1.42 | 1.63 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 4.06 | 4.76 | 4.88 | 6.35 | 7.94 | 9.53 | 12.70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D. | | | | | | | | | | | | | | | | | | | |
4.76 | | | | | | | | | | | | | | | |||||
6.35 | | | | X | X | | X | | | | | | | | |||||
7.94 | | | | X | X | | X | X | | | | | | | | | | | |
9.53 | | | | X | X | X | X | X | | X | | X | | | | | | | |
11.11 | | | | X | X | X | X | X | | | | | | | | | | | |
12.70 | | | | X | X | X | X | X | | X | | X | | | | | | | |
14.29 | | X | | X | X | | X | X | | X | X | X | | | | | | | |
15.88 | | | | X | X | | X | X | | X | X | X | X | | X | | | | |
17.46 | | | | X | | | X | X | | | | X | | | | | | | |
19.05 | | | | | X | | X | X | | X | X | X | X | | X | X | | | |
20.64 | | | | | | | X | X | | | | X | | | | | | | |
22.22 | | | | | X | X | X | X | | X | X | X | X | | X | X | | | |
25.40 | | | | | X | X | X | X | X | X | X | X | X | | X | X | | | |
26.99 | | | | | | | X | X | | | | X | X | | X | | | | |
28.58 | | | | | X | X | X | X | | X | | X | X | | X | X | | | |
30.16 | | | | | | | X | X | | X | | | | | | | | | |
31.75 | | | | | X | | X | X | | X | | X | X | | X | X | X | | |
33.34 | | | | | | | X | | | | | X | | | | | | | |
34.93 | | | | | X | | X | X | | X | | X | X | | X | X | X | X | |
38.10 | | | | | | | X | X | | X | | X | X | | X | X | X | X | |
39.69 | | | | | | | | | | | | X | | | X | | | | |
41.28 | | | | | | | X | X | | X | | X | X | | X | X | X | X | |
42.86 | | | | | | | | | | X | | X | | | | | | | |
44.45 | | | | | | | X | X | | X | | X | X | | X | X | X | X | |
47.63 | | | | | | | | | | X | | X | X | | X | X | X | | |
50.80 | | | | | X | | X | X | | X | | X | X | | X | X | X | X | |
53.98 | | | | | | | | | | | | X | | | X | X | X | X | |
57.15 | | | | | | | | X | | X | | X | X | | X | X | | X | |
60.33 | | | | | | | X | | | | | X | X | | X | X | X | X | |
63.50 | | | | | | | | X | | X | | X | X | | X | X | X | X | |
66.68 | | | | | | | | | | | | X | | | X | X | | | |
69.85 | | | | | | | | | | X | | X | X | | X | X | | X | X |
73.02 | | | | | | | X | | | | | | | | | | | | |
76.20 | | | | | | | X | X | | X | | X | | | X | X | X | X | X |
79.38 | | | | | | | X | | | | | | | | | | | | |
82.55 | | | | | | | X | | | X | | X | | | | X | | X | |
88.90 | | | | | | | | | | | | X | | | | X | X | X | |
95.25 | | | | | | | | | | | | X | | | | X | | | |
101.60 | | | | | | | | | | | | X | | | X | | | | |
107.95 | | | | | | | | | | | | X | | | | X | | | |
114.30 | | | | | | | | | | | | X | | | | X | | | |
127.00 | | | | | | | | | | | | X | | | | | | | X |
Cold Drawn Seamless Tube - Mechanical |
Cold Drawn Seamless tube for Hydraulic & Pneumatic Lines – BS 3602 Part 1 CFS Cat 2 Alternatively Din 2391 ST 35.4 NBK
BS 3602 Part 1 CFS Cat 2 Alternatively Din 2391 ST 35.4 NBK
| Wall | 0.91 | 1.00 | 1.22 | 1.42 | 1.50 | 1.63 | 2.00 | 2.03 | 2.50 | 2.64 | 2.95 | 3.00 | 3.25 | 3.66 | 4.00 | 4.06 | 4.88 | 5.00 | 6.00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D. | | | | | | | | | | | | | | | | | | | | |
6.00 | | | X | | | X | | X | | | | | | | | | | | | |
6.35 | | X | | X | | | X | | | | | | | | | | | | | |
7.94 | | X | | X | | | X | | | | | | | | | | | | | |
8.00 | | | X | | | X | | X | | | | | | | | | | | | |
9.52 | | X | | X | X | | X | | X | | | | | | | | | | | |
10.00 | | | X | | | X | | X | | | | | | | | | | | | |
12.00 | | | X | | | X | | X | | X | | | X | | | | | | | |
12.70 | | X | | X | | | X | | X | | X | | | | | | | | | |
13.50 | | | | | | | | | | | | | | X | | | | | | |
14.00 | | | X | | | X | | X | | X | | | | | | | | | | |
15.00 | | | X | | | X | | X | | X | | | X | | | | | | | |
15.88 | | X | | X | | | X | | X | | X | | | X | | | | | | |
16.00 | | | X | | | X | | X | | | | | X | | | | | | | |
17.46 | | | | | | | | | | | | X | | | | | | | | |
18.00 | | | X | | | X | | X | | | | | | | | | | | | |
19.05 | | | | X | | | X | | X | | X | | | X | | | | | | |
20.00 | | | | | | X | | X | | X | | | X | | | X | | | | |
21.43 | | | | | | | | | | | X | | | X | | | | | | |
22.00 | | | | | | X | | X | | X | | | X | | | | | | | |
22.22 | | | | X | | | X | | X | | X | | | X | | | | | | |
25.00 | | | | | | X | | X | | X | | | X | | | X | | | | |
25.40 | | | | X | | | X | | X | | X | | | X | | | | | | |
26.99 | | | | | | | | | | | | | | | X | | | | | |
28.00 | | | | | | x | | x | | x | | | | | | X | | | | |
30.00 | | | | | | | | X | | X | | | X | | | X | | | X | |
31.75 | | | | | | | X | | X | | X | | | X | | | X | | | |
34.13 | | | | | | | | | | | | | | | | | X | | | |
34.93 | | | | | | | | | X | | | | | | | | | | | |
35.00 | | | | | | X | | X | | | | | X | | | X | | | | |
38.00 | | | | | | | | X | | | | | X | | | X | | | X | X |
38.10 | | | | | | | X | | | | X | | | X | | | | | | |
42.00 | | | | | | | | X | | | | | X | | | | | | | |
44.45 | | | | | | | X | | | | | | | X | | | | | | |
48.42 | | | | | | | | | | | | | | | | | | X | | |
50.00 | | | | | | | | | | | | | X | | | | | | | |
50.80 | | | | | | | X | | X | | | X | | | X | | | X | | |
Cold Drawn Seamless tube for Hydraulic & Pneumatic Lines |
Hot Finished Seamless Mechanical Steel Tube. 50.8mm – 193.7mm
Hot Finished Seamless Mechanical Steel Tube EN 10297-1
O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm |
50.8 | 4.0 | 76.1 | 4.5 | 95.2 | 6.3 | 120.6 | 8.0 | 146.0 | 9.5 | 168.3 | 4.5 |
50.8 | 6.3 | 76.1 | 5.6 | 95.2 | 9.5 | 120.6 | 9.5 | 146.0 | 12.5 | 168.3 | 5.0 |
50.8 | 8.0 | 76.1 | 6.3 | 95.2 | 12.5 | 120.6 | 12.5 | 168.3 | 5.6 | ||
50.8 | 9.5 | 76.1 | 8.0 | 95.2 | 16.0 | 120.6 | 19.0 | 152.4 | 6.3 | 168.3 | 6.3 |
50.8 | 12.5 | 76.1 | 9.5 | 95.2 | 19.0 | 120.6 | 25.4 | 152.4 | 9.5 | 168.3 | 8.0 |
| | 76.1 | 12.5 | | | 120.6 | 32.0 | 152.4 | 11.1 | 168.3 | 9.5 |
57.1 | 4.0 | 76.1 | 16.0 | 101.6 | 4.0 | | | 152.4 | 12.5 | 168.3 | 12.5 |
57.1 | 6.3 | 76.1 | 19.0 | 101.6 | 5.0 | 127.0 | 5.0 | 152.4 | 16.0 | 168.3 | 16.0 |
57.1 | 9.5 | | | 101.6 | 6.3 | 127.0 | 6.3 | 152.4 | 19.0 | 168.3 | 25.0 |
57.1 | 12.5 | 82.5 | 6.3 | 101.6 | 8.0 | 127.0 | 9.5 | 152.4 | 25.0 | 168.3 | 30.0 |
| | 82.5 | 9.5 | 101.6 | 9.5 | 127.0 | 12.5 | 152.4 | 31.8 | 168.3 | 35.0 |
60.3 | 4.5 | 82.5 | 12.5 | 101.6 | 12.5 | 127.0 | 16.0 | 152.4 | 35.0 | 168.3 | 40.0 |
60.3 | 5.0 | 82.5 | 16.0 | 101.6 | 16.0 | 127.0 | 19.0 | 152.4 | 40.0 | 168.3 | 50.0 |
60.3 | 6.3 | 82.5 | 19.0 | 101.6 | 19.0 | 127.0 | 25.0 | 152.4 | 45.0 | ||
60.3 | 8.0 | | | 101.6 | 25.0 | | | 177.8 | 6.3 | ||
60.3 | 9.5 | 88.9 | 4.0 | | | 133.0 | 6.3 | 159.0 | 9.5 | 177.8 | 9.5 |
60.3 | 12.5 | 88.9 | 4.5 | 108.0 | 6.3 | 133.0 | 9.5 | 159.0 | 12.5 | 177.8 | 12.5 |
| | 88.9 | 5.0 | 108.0 | 9.5 | 133.0 | 12.5 | 159.0 | 19.0 | 177.8 | 19.0 |
63.5 | 6.3 | 88.9 | 5.6 | 108.0 | 12.5 | 133.0 | 19.0 | 159.0 | 25.0 | 177.8 | 25.0 |
63.5 | 8.0 | 88.9 | 6.3 | 108.0 | 16.0 | 133.0 | 25.0 | 159.0 | 30.0 | 177.8 | 34.9 |
63.5 | 9.5 | 88.9 | 8.0 | 108.0 | 19.0 | | | 159.0 | 35.0 | 177.8 | 40.0 |
63.5 | 12.5 | 88.9 | 9.5 | | | 139.7 | 5.6 | 159.0 | 40.0 | 177.8 | 50.0 |
63.5 | 16.0 | 88.9 | 12.5 | 114.3 | 4.5 | 139.7 | 6.3 | 159.0 | 50.0 | ||
| | 88.9 | 16.0 | 114.3 | 5.6 | 139.7 | 8.0 | 193.7 | 5.6 | ||
69.9 | 6.3 | 88.9 | 19.0 | 114.3 | 6.3 | 139.7. | 9.5 | 165.1 | 6.3 | 193.7 | 6.3 |
69.9 | 9.5 | | | 114.3 | 8.0 | 139.7 | 12.5 | 165.1 | 31.8 | 193.7 | 8.0 |
69.9 | 12.5 | | | 114.3 | 9.5 | 139.7 | 19.0 | 165. 1 | 38.1 | 193.7 | 9.5 |
69.9 | 16.0 | | | 114.3 | 12.5 | 139.7 | 25.0 | 193.7 | 12.5 | ||
| | | | 114.3 | 16.0 | 139.7 | 30.0 | 193.7 | 16.0 | ||
| | | | 114.3 | 19.0 | 1397 | 35.0 | 193.7 | 19.0 | ||
| | | | 114.3 | 25.4 | 139.7 | 40.0 | 193.7 | 25.0 | ||
193.7 | 30.0 | ||||||||||
193.7 | 35.0 | ||||||||||
193.7 | 40.0 | ||||||||||
193.7 | 50.0 |
Hot Finished Seamless Mechanical Steel Tube. 203.2mm – 660mm
Hot Finished Seamless Mechanical Steel Tube EN 10297-1
O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm | O.D. mm | Wall Thickness mm |
---|---|---|---|---|---|---|---|---|---|---|---|
203.2 | 6.3 | 260.0 | 60.0 | 311.0 | 12.5 | 368.3 | 30.0 | 431.8 | 76.2 | 546.0 | 30.0 |
203.2 | 9.5 | 260.0 | 70.0 | 311.0 | 25.0 | 368.3 | 35.0 | 445.0 | 20.0 | 546.0 | 40.0 |
203.2 | 12.5 | 260.0 | 80.0 | 311.0 | 38.1 | 368.3 | 40.0 | 445.0 | 25.0 | 546.0 | 50.0 |
203.2 | 19.0 | 260.0 | 90.0 | 311.0 | 50.8 | 368.3 | 45.0 | 445.0 | 30.0 | 546.0 | 60.0 |
203.2 | 25.0 | 311.0 | 57.2 | 368.3 | 50.0 | 445.0 | 35.0 | | |||
203.2 | 38.1 | 273.0 | 6.3 | 368.3 | 60.0 | 445.0 | 40.0 | 550.0 | 80.0 | ||
203.2 | 50.8 | 273.0 | 7.1 | 323.9 | 6.3 | 368.3 | 65.0 | 445.0 | 55.0 | | |
273.0 | 9.5 | 323.9 | 7.1 | 368.3 | 80.0 | 445.0 | 60.0 | 558.8 | 20.0 | ||
219.1 | 5.0 | 273.0 | 12.7 | 323.9 | 9.5 | | 445.0 | 65.0 | 558.8 | 25.0 | |
219.1 | 6.3 | 273.0 | 16.0 | 323.9 | 12.7 | 381.0 | 12.5 | 445.0 | 70.0 | 558.8 | 35.0 |
219.1 | 7.0 | 273.0 | 19.0 | 323.9 | 14.2 | 381.0 | 20.0 | | 558.8 | 40.0 | |
219.1 | 9.5 | 273.0 | 25.0 | 323.9 | 19.0 | 381.0 | 25.0 | 457.2 | 558.8 | 45.0 | |
219.1 | 12.5 | 273.0 | 34.9 | 323.9 | 25.0 | 381.0 | 38.1 | 457.2 | 12.7 | 558.8 | 50.0 |
219.1 | 19.0 | 273.0 | 41.2 | 323.9 | 28.6 | 381.0 | 50.0 | 457.2 | 19.1 | 558.8 | 60.0 |
219.1 | 25.0 | 273.0 | 50.0 | 323.9 | 31.8 | 381.0 | 63.5 | 457.2 | 25.0 | 558.8 | 70.0 |
219.1 | 35.0 | 273.0 | 60.0 | 323.9 | 35.0 | 381.0 | 76.2 | 457.2 | 35.0 | 558.8 | 85.0 |
219.1 | 40.0 | 273.0 | 85.0 | 323.9 | 41.2 | | 457.2 | 40.0 | 558.8 | 110.0 | |
219.1 | 45.0 | 323.9 | 47.6 | 394.0 | 28.0 | 457.2 | 50.0 | | |||
219.1 | 50.0 | 279.4 | 20.0 | 323.9 | 50.0 | 394.0 | 30.0 | 457.2 | 60.0 | 572.0 | 25.0 |
219.1 | 60.0 | 279.4 | 25.0 | 323.9 | 55.5 | 394.0 | 35.0 | 457 .2 | 76.1 | 572.0 | 35.0 |
279.4 | 28.6 | 323.9 | 63.5 | 394 0 | 40.0 | 457.2 | 85.0 | 572.0 | 40.0 | ||
228.6 | 6.3 | 279.4 | 35.0 | 323.9 | 75.0 | 394.0 | 45.0 | 457.2 | 90.0 | 572.0 | 50.0 |
228.6 | 9.5 | 279.4 | 38.1 | 323.9 | 90.0 | 394.0 | 50.0 | | 572.0 | 70.0 | |
228.6 | 12.5 | 279.4 | 50.8 | 394.0 | 100.0 | 470.0 | 25.0 | 572.0 | 80.0 | ||
228.6 | 19.0 | 279.4 | 57.2 | 330.2 | 25.4 | | 470.0 | 30.0 | 572.0 | 85.0 | |
228.6 | 25.0 | 330.2 | 50.8 | 406.4 | 9.5 | 470.0 | 35.0 | | |||
228.6 | 34.9 | 292.0 | 19.0 | 330.2 | 76.2 | 406.4 | 12.7 | 470.0 | 45.0 | 610.0 | 12.7 |
228.6 | 44.4 | 292.0 | 25.0 | 406.4 | 19.1 | 470.0 | 50.0 | 610.0 | 20.0 | ||
228.6 | 50.0 | 292.0 | 38.1 | 342.9 | 20.0 | 406.4 | 25.0 | 470.0 | 60.0 | 610.0 | 25.0 |
228.6 | 60.0 | 292.0 | 46.0 | 342.9 | 25.4 | 406.4 | 28.0 | 470.0 | 70.0 | 610.0 | 30.0 |
292.0 | 50.8 | 342.9 | 30.0 | 406.4 | 30.0 | | 610.0 | 35.0 | |||
241.0 | 50.0 | 292.0 | 57.0 | 342.9 | 38. 1 | 406.4 | 36.0 | 495.0 | 30.0 | 610.0 | 40.0 |
241.0 | 60.0 | 342.9 | 45.0 | 406.4 | 40.0 | 495.0 | 35.0 | 610.0 | 45.0 | ||
241.0 | 70.0 | 298.5 | 9.5 | 342.9 | 50.0 | 406.4 | 50.0 | 495.0 | 40.0 | 610.0 | 50.0 |
241.0 | 80.0 | 298.5 | 12.5 | 342.9 | 63.5 | 406.4 | 55.0 | 495.0 | 45.0 | 610.0 | 60.0 |
298.5 | 14.2 | 342.9 | 90.0 | 406.4 | 60.0 | 495.0 | 50.0 | 610.0 | 70.0 | ||
244.5 | 5.9 | 298.5 | 16.0 | 406.4 | 70.0 | 495.0 | 55.0 | 610.0 | 80.0 | ||
244.5 | 7.1 | 298.5 | 20.0 | 355.6 | 9.0 | 406.4 | 76.2 | 495.0 | 75.0 | 610.0 | 85.0 |
244.5 | 9.5 | 298.5 | 25.0 | 355.6 | 12.7 | 406.4 | 80.0 | | 610.0 | 95.0 | |
244.5 | 12.5 | 298.5 | 30.0 | 355.6 | 16.0 | 406.4 | 88.9 | 508.0 | 9.5 | 610.0 | 100.0 |
244.5 | 16.0 | 298.5 | 35.0 | 355.6 | 19.1 | 406.4 | 90.0 | 508.0 | 12.5 | 610.0 | 110.0 |
244.5 | 19.0 | 298.5 | 40.0 | 355.6 | 25.0 | 406.4 | 100.0 | 508.0 | 20.0 | | |
244.5 | 25.0 | 298.5 | 45.0 | 355.6 | 28.6 | | 508.0 | 25.0 | 622.0 | 25.0 | |
244.5 | 33.4 | 298.5 | 50.0 | 355.6 | 31.8 | 419.1 | 20.0 | 508.0 | 35.0 | 622.0 | 30.0 |
244.5 | 35.0 | 298.5 | 55.0 | 355.6 | 38.1 | 419.1 | 25.0 | 508.0 | 40.0 | 622.0 | 35.0 |
244.5 | 38.0 | 298.5 | 75.0 | 355.6 | 44.4 | 419.1 | 30.0 | 508.0 | 50.0 | 622.0 | 40.0 |
244.5 | 40.0 | 298.5 | 90.0 | 355.6 | 50.0 | 419.1 | 35.0 | 508.0 | 60.0 | 622.0 | 45.0 |
244.5 | 50.0 | 355.6 | 63.5 | 419.1 | 40.0 | 508.0 | 70.0 | 622.0 | 50.0 | ||
244.5 | 75.0 | 304.8 | 7.1 | 355.6 | 70.0 | 419.1 | 45.0 | 508.0 | 80.0 | 622.0 | 60.0 |
304.8 | 9.5 | 355.6 | 76.2 | 419.1 | 50.0 | 508.0 | 110.0 | 622.0 | 85.0 | ||
254.0 | 6.3 | 304.8 | 12.5 | 355.6 | 80.0 | 419.1 | 55.0 | | 622.0 | 95.0 | |
254.0 | 9.5 | 304.8 | 19.0 | 355.6 | 100.0 | 419.1 | 60.0 | 521.0 | 20.0 | 622.0 | 100.0 |
254.0 | 12.5 | 304.8 | 25.0 | 419.1 | 70.0 | 521.0 | 25.0 | 622.0 | 110.0 | ||
254.0 | 19.0 | 304.8 | 38.1 | 368.3 | 10.0 | 419.1 | 90.0 | 521.0 | 30.0 | | |
254.0 | 25.0 | 304.8 | 50.8 | 368.3 | 16.0 | 419.1 | 100.0 | 521.0 | 50.0 | 660.0 | 40.0 |
254.0 | 38.1 | 304.8 | 55.0 | 368.3 | 17.5 | | 521.0 | 60.0 | 660.0 | 70.0 | |
254.0 | 50.8 | 304.8 | 63.5 | 368.3 | 20.0 | 431.8 | 12.7 | 521.0 | 70.0 | 660.0 | 80.0 |
254.0 | 55.0 | 304.8 | 80.0 | 368.3 | 25.0 | 431.8 | 25.0 | 521.0 | 75.0 | 660.0 | 100.0 |
254.0 | 60.0 | 431.8 | 38.1 | 521.0 | 80.0 | | |||||
431.8 | 44.4 | 521.0 | 90.0 | | |||||||
431.8 | 50.8 | | | ||||||||
431.8 | 63.5 | 546.0 | 20.0 | |
Comments are closed.