ERW Steel Tubing – Steel Tubes and Pipes
ERW stands for electric resistance welded and is a type of welding process that welds together spots and seams. This kind of welding is used in the manufacturing of steel tubing and pipes. These tubes can be square, rectangular, or round. Steel Express offers ERW Steel Tubes in a variety of shapes, sizes, and finishes to fit your steel structural needs.
We include standard mild steel tubes or tubes with a semi-bright finish. Round, square, and rectangular pipes are available and all ERW steel tubing vary in size. Round ERW tubes range 9.5 mm to 152.4 mm. Square tubes range from 12.7 x 12.7 mm to 50.8 x 50.8 mm and rectangular tubes ranging from 25.4 mm x 12.7 mm to 63.5mm x 38.1mm. The Steel Express collection of ERW tubes are very diverse in shape and size which makes it easier to locate the right tube for the job. Since ERW steel pipes and tubes offer various engineering purposes it’s important to have a variety to choose from. If there’s a construction of structural job in need of ERW tubes just contact use. We offer nationwide delivery of materials to wherever your site may be.
ERW Mild Steel Tubes: Round – Square – Rectangular
ERW 1KW Mild Steel Tubes – Round – Semi bright finish
ERW mild steel tube - sizes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dimensions | SWG | 20 | 19 | 18 | 16 | 14 | 13 | 12 | 11 | 10 |
Inches o/d | mm | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.3 | 2.5 | 3.0 | 3.2 |
3/8 | 9.5 | x | x | x | ||||||
1/2 | 12.7 | x | x | x | ||||||
5/8 | 15.9 | x | x | x | x | x | ||||
3/4 | 19.1 | x | x | x | x | x | ||||
7/8 | 22.2 | x | x | x | x | x | ||||
1 | 25.4 | x | x | x | x | x | x | x | x | |
1 1/8 | 28.6 | x | x | x | x | |||||
1 1/4 | 31.8 | x | x | x | x | x | x | |||
1 3/8 | 34.9 | x | x | x | ||||||
1 1/2 | 38.1 | x | x | x | x | x | x | |||
1 5/8 | 41.3 | x | x | x | ||||||
1 3/4 | 44.5 | x | x | x | x | x | x | |||
1 7/8 | 47.6 | x | x | x | ||||||
2 | 50.8 | x | x | x | x | x | x | |||
2 1/8 | 53.9 | x | x | x | ||||||
2 1/4 | 57.2 | x | x | x | ||||||
2 3/8 | 60.3 | x | x | |||||||
2 1/2 | 63.5 | x | x | x | x | x | x | |||
3 | 76.2 | x | x | x | x | |||||
3 1/2 | 88.9 | x | x | |||||||
4 | 101.6 | x | x | x | x | |||||
4 1/2 | 114.3 | x | x | |||||||
5 | 127.0 | x | x | |||||||
6 | 152.4 | x | x | x |
ERW1KW Mild Steel Tube – Square
Dimensions | SWG | 20 | 19 | 18 | 16 | 14 | 13 | 12 | 11 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.3 | 2.5 | 3.0 | 3.2 |
1/2 x 1/2 | 12.7 x 12.7 | x | x | |||||||
5/8 x 5/8 | 15.9 x 15.9 | x | x | |||||||
3/4 x 3/4 | 19.1 x 19.1 | x | x | x | x | x | ||||
7/8 x 7/8 | 22.2 x 22.2 | x | x | x | x | |||||
1 x 1 | 25.4 x 25.4 | x | x | x | x | x | ||||
1 1/8 x 1 1/8 | 28.5 x 28.5 | x | x | |||||||
1 1/4 x 1 1/4 | 31.8 x 31.8 | x | x | x | ||||||
1 1/2 x 1 1/2 | 38.1 x 38.1 | x | x | x | x | x | ||||
2 x 2 | 50.8 x 50.8 | x | x |
ERW 1KW Mild Steel Tube – Rectangular
Dimensions | SWG | 20 | 19 | 18 | 16 | 14 | 13 | 12 | 11 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.3 | 2.5 | 3.0 | 3.2 |
1 x 1/2 | 25.4 x 12.7 | x | x | |||||||
1 3/8 x 5/8 | 34.9 x 15.9 | x | x | x | ||||||
1 1/2 x 3/4 | 38.1 x 19.1 | x | x | x | ||||||
2 x 1 | 50.8 x 25.4 | x | x | x | x | x | ||||
2 1/2 x 1 1/2 | 63.5 x 38.1 | x |
Comments are closed.