Mild Steel Plate – CR4 & HR4 Sheets

Mild Steel Plate – CR4 & HR4 Sheets

Mild Steel Sheets, Plates and Floor Plates

 

Mild steel plates and sheets can be produced in HR4, CR4, or in galvanized sheets. They are also available in several grades of steel including S335 and S275. We offer a broad range of steels plates that vary in length, width, thickness, and mass per square meter to meet the multitude of purposes that steel sheets and plates are used for.

 

What are HR4 Steel Sheets

 

HR4 stands for Hot rolled steel sheets which refers to the process by which the sheets are made. HR sheets result in a finished product that has a grainy surface. HR Steel sheets are the most economical of the steel sheets that is offered and has many different purposes and are easy to drill, weld, and form.

 

What are CR4 Steel Sheets

 

CR4 stands for Cold reduced steel sheets. Making steel sheets and plates using this method results in a product with a smoother surface and a fine finish. This product Is used for a multitude of purposes including fuel tanks, tool boxes, drip pans, trailer siding, etc. This product also provides a terrific painting surface.

 

What are Galvanized Sheets

 

This type of steel is used in areas of construction that are susceptible to high levels of corrosion. This type of steel provides greater protection and typically has a lifespan of 20 years.

 

Fabrication

 

We also offer fabrication services of mild steel sheets for more customized jobs. So, call today to see how we can help you.

 

Mild Steel Plate
Length x WidthThicknessMass per Sq m
Length x WidthThicknessMass per Sq m
mmmmKg/m2mmmmKg/m2
2000 x 1000323.552000 x 100030.00235.50
2500 x 1250323.552500 x 125030.00235.50
3000 x 1500323.553000 x 150030.00235.50
3660 x 1830323.554000 x 200030.00235.50
4000 x 2000323.555000 x 125030.00235.50
2000 x 1000431.405000 x 250030.00235.50
2500 x 1250431.406000 x 250030.00235.50
3000 x 1500431.4010000 x 250030.00235.50
3660 x 1830431.402000 x 100032.00251.20
2000 x 1000539.252500 x 125032.00251.20
2500 x 1250539.253000 x 150032.00251.20
3000 x 1500539.254000 x 200032.00251.20
3660 x 1830539.255000 x 250032.00251.20
4000 x 1750539.252500 x 125035.00274.75
4000 x 1830539.253000 x 150035.00274.75
4000 x 2000539.254000 x 200035.00274.75
6000 x 2000539.252000 x 100040.00314.00
2500 x 1250647.102500 x 125040.00314.00
3000 x 1500647.103000 x 150040.00314.00
3000 x 1525647.104000 x 175040.00314.00
3660 x 1830647.104000 x 200040.00314.00
4000 x 1750647.105000 x 250040.00314.00
4000 x 1830647.106000 x 200040.00314.00
4000 x 2000647.107500 x 250040.00314.00
6000 x 1500647.102000 x 100045.00353.25
6000 x 1830647.102500 x 125045.00353.25
6000 x 2000647.102500 x 150045.00353.25
6000 x 2500647.103000 x 150045.00353.25
8000 x 2000647.104000 x 200045.00353.25
8000 x 2500647.105000 x 250045.00353.25
2000 x 1000862.802000 x 100050.00392.50
2500 x 1250862.802500 x 125050.00392.50
3000 x 1500862.803000 x 150050.00392.50
3660 x 1830862.804000 x 200050.00392.50
4000 x 2000862.805000 x 250050.00392.50
5000 x 2500862.806000 x 200050.00392.50
6000 x 1500862.808000 x 250050.00392.50
6000 x 2000862.802000 x 100060.00471.00
8000 x 2000862.802500 x 125060.00471.00
2000 x 10001078.503000 x 150060.00471.00
2500 x 12501078.504000 x 200060.00471.00
3000 x 15001078.505000 x 250060.00471.00
4000 x 17501078.502000 x 100065.00510.25
5000 x 25001078.502500 x 125065.00510.25
6000 x 15001078.503000 x 150065.00510.25
6000 x 20001078.504000 x 200065.00510.25
6000 x 25001078.505000 x 250065.00510.25
10000 x 20001078.502000 x 100070.00549.5
10000 x 25001078.502500 x 125070.00549.5
2000 x 10001294.203000 x 150070.00549.5
4000 x 20001294.204000 x 200070.00549.5
6000 x 20001294.205000 x 250070.00549.5
6000 x 25001294.202000 x 100075.00588.75
2000 x 100012.598.132500 x 125075.00588.75
2500 x 125012.598.133000 x 150075.00588.75
3000 x 150012.598.134000 x 200075.00588.75
3050 x 152512.598.135000 x 250075.00588.75
4000 x 175012.598.132000 x 100080.00628.00
4000 x 200012.598.132500 x 125080.00628.00
5000 x 250012.598.133000 x 150080.00628.00
6000 x 150012.598.134000 x 200080.00628.00
6000 x 200012.598.132000 x 100090.00706.5
6000 x 250012.598.132500 x 125090.00706.5
2000 x 100015117.753000 x 150090.00706.5
2500 x 125015117.754000 x 200090.00706.5
3000 x 150015117.755000 x 200090.00706.5
4000 x 175015117.752000 x 1000100.00785.00
4000 x 200015117.752500 x 1250100.00785.00
4000 x 250015117.753000 x 1500100.00785.00
5000 x 250015117.754000 x 2000100.00785.00
6000 x 250015117.755000 x 2500100.00785.00
2500 x 125020157.002000 x 1000110.00863.50
3000 x 150020157.002500 x 1250110.00863.50
4000 x 200020157.003000 x 1500110.00863.50
4000 x 250020157.002000 x 1000115.00902.75
5000 x 250020157.002500 x 1250115.00902.75
6000 x 200020157.003000 x 1500115.00902.75
7500 x 250020157.002000 x 1000120.00942.00
8000 x 200020157.002500 x 1250120.00942.00
10000 x 300020157.003000 x 1500120.00942.00
2000 x 100022.50176.632000 x 1000130.001020.50
2500 x 125022.50176.632500 x 1250130.001020.50
3000 x 150022.50176.633000 x 1500130.001020.50
4000 x 200022.50176.634000 x 2000130.001020.50
5000 x 250022.50176.632000 x 1000135.01059.75
2000 x 100025.00196.252500 x 1250135.01059.75
2500 x 125025.00196.252000 x 1000140.001099.00
3000 x 150025.00196.252500 x 1250140.001099.00
4000 x 200025.00196.253000 x 1500140.001099.00
5000 x 250025.00196.252000 x 1000150.001177.5
6000 x 250025.00196.252500 x 1250150.001177.5
6000 x 300025.00196.253000 x 1500150.001177.5
8000 x 200025.00196.25
10000 x 250025.00196.25
Mild Steel Plate

Comments are closed.