Structural Steel – Mild Steel Flats
Steel flats are used in a plethora of different industrial needs. From fabrication and repairs in large scale industrial maintenance to transportation, agricultural applications, and other fields of construction and industrial work. Mild Steel flats are one of the most versatile materials. So, there is a great need to have a variety of mild steel flats available to tackle any kind of industrial job. Steel Express has made available numerous combinations of steel flat thicknesses and width ranging from 10 mm to 400 mm in width and 3 mm to 60 mm in thickness. And along with these vast steel flat sizes, the flat can be supplied in different grades of steel including BS 10025, S275, and S355.
So, take advantage of the wide array of mild steel flats in their numerous widths and thicknesses that Steel Express has to offer. No job is too big or too small for this versatile material, which can be supplied in a number of different steel grades. So, give us a call and we can ship you any of the many steel flat sizes we have in stock so that you have what you need to get the job done.
Mild Steel Flat bar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (mm) | |||||||||||||||
Width (mm) | 3 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
10 | x | ||||||||||||||
13 | x | x | x | ||||||||||||
16 | x | x | x | x | x | ||||||||||
20 | x | x | x | x | x | x | |||||||||
25 | x | x | x | x | x | x | x | x | |||||||
30 | x | x | x | x | x | x | x | x | |||||||
35 | x | x | x | 'x | x | 'x | x | 'x | |||||||
40 | x | x | x | x | x | x | x | x | x | x | |||||
45 | x | x | x | x | x | x | x | x | x | x | |||||
50 | x | x | x | x | x | x | x | x | x | x | |||||
55 | x | x | x | x | x | x | x | x | x | ||||||
60 | x | x | x | x | x | x | x | x | x | x | x | ||||
65 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
70 | x | x | x | x | x | x | x | x | x | x | x | x | |||
75 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
80 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
90 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
100 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
110 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
120 | x | x | x | x | x | x | |||||||||
130 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
140 | x | x | x | x | x | x | x | ||||||||
150 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
160 | x | x | x | x | x | ||||||||||
180 | x | x | x | x | x | x | x | x | x | x | x | ||||
200 | x | x | x | x | x | x | x | x | x | x | |||||
220 | x | x | x | x | x | x | x | x | x | x | |||||
250 | x | x | x | x | x | x | x | x | x | x | |||||
275 | x | x | x | x | x | x | |||||||||
300 | x | x | x | x | x | x | x | x | x | x | x | ||||
350 | x | x | x | x | x | x | x | ||||||||
400 | x | x | x | x | x | x | x | ||||||||
Mild Steel Flats |
Comments are closed.