Structural Steel – RHS – Rectangular Hollow Section
RHS in cold and hot finish. Mild Steel Rectangular and Square hollow section also called box section. Can be supplied in various grades including BS EN 10025 S355 and S275.
Call 01902 423 674 for nationwide delivery.
RHS-Rectangular Hollow Section
Steel Express offers two types of box sections that are available in a variety of sizes, thickness, and materials and can also be finished hot or cold. These are just a few of the hollow structural sections that we have to offer.
What is Rectangular Hollow Section
RHS is a type of HSS that with a tubular section hollowed through the metal. It is referred to as rectangular because of its outer shape. The RHS is the most common steel and is usually used in welding steel frames. At Steel express we offer these sections in sizes varying from 50 x 25 mm to 450 x 250mm with a max thickness of 16mm.
What is Square Hollow Section
There are also square hollow sections available or SHS. They are usually used in constructing columns and similar structures. SHS gets its name from the square shape of its hollowed structure. This section is normally available in mild steel and varies in size from 20 x 20mm to 300 x 300 and a thickness ranging from 2 mm to 16mm.
Box Sections
The two sections together are referred to as box sections. These hollow sections, though come standard in mild steel, can be supplied in a variety of steel grades including BS EN 10025, S275, and S355. And best of all, Steel Express can deliver these mild steel box sections nationwide. So, give us a call if you’re in need of one of our steel box sections and we can deliver them to you.
Mild Steel Box Section - Regtangular and Square | |||||||
---|---|---|---|---|---|---|---|
Rectangular Hollow Section | Square Hollow Section | ||||||
Size | Thickness | Size | Thickness | Size | Thickness | ||
mm | mm | mm | mm | mm | mm | ||
50 X 25 | 2.0 | 120 X 40 | 3.0 | 20 x 20 | 2.0 | ||
50 X 25 | 2.5 | 120 X 40 | 3.6 | 20 x 20 | 2.5 | ||
50 X 25 | 3.0 | 120 X 40 | 4.0 | 25 x 25 | 2.0 | ||
50 X 30 | 2.5 | 120 X 40 | 5.0 | 25 x 25 | 2.5 | ||
50 X 30 | 3.0 | 120 X 40 | 6.0 | 25 x 25 | 3.0 | ||
50 X 30 | 3.2 | 120 X 40 | 6.3 | 30 x 30 | 2.5 | ||
50 X 30 | 4.0 | 120 X 60 | 3.0 | 30 x 30 | 3.0 | ||
60 X 40 | 2.5 | 120 X 60 | 3.6 | 40 x 40 | 2.0 | ||
60 X 40 | 3.0 | 120 X 60 | 4.0 | 40 x 40 | 2.5 | ||
60 X 40 | 3.2 | 120 X 60 | 5.0 | 40 x 40 | 3.0 | ||
60 X 40 | 4.0 | 120 X 60 | 6.0 | 40 x 40 | 4.0 | ||
80 X 40 | 3.0 | 120 X 60 | 6.3 | 50 x 50 | 2.0 | ||
80 X 40 | 3.2 | 120 X 80 | 3.0 | 50 x 50 | 2.5 | ||
80 X 40 | 4.0 | 120 X 80 | 4.0 | 50 x 50 | 3.0 | ||
80 X 60 | 2.5 | 120 X 80 | 5.0 | 50 x 50 | 4.0 | ||
80 X 60 | 3.0 | 120 X 80 | 6.0 | 50 x 50 | 5.0 | ||
80 X 60 | 3.6 | 120 X 80 | 6.3 | 60 x 60 | 3.0 | ||
80 X 60 | 4.0 | 150 X100 | 3.0 | 60 x 60 | 4.0 | ||
80 X 60 | 5.0 | 150 X100 | 4.0 | 60 x 60 | 5.0 | ||
90 X 50 | 2.5 | 150 X100 | 5.0 | 70 x 70 | 3.0 | ||
90 X 50 | 3.0 | 150 X100 | 6.0 | 70 x 70 | 3.6 | ||
90 X 50 | 3.6 | 150 X100 | 6.3 | 70 x 70 | 5.0 | ||
90 X 50 | 4.0 | 160 X 80 | 3.0 | 80 x 80 | 3.0 | ||
90 X 50 | 5.0 | 160 X 80 | 4.0 | 80 x 80 | 3.6 | ||
100 X 40 | 3.0 | 160 X 80 | 5.0 | 80 x 80 | 5.0 | ||
100 X 40 | 3.6 | 160 X 80 | 6.0 | 80 x 80 | 6.0 | ||
100 X 40 | 4.0 | 160 X 80 | 6.3 | 90 x 90 | 3.0 | ||
100 X 40 | 5.0 | 200 X 100 | 4.0 | 90 x 90 | 3.6 | ||
100 X 50 | 3.0 | 200 X 100 | 5.0 | 90 x 90 | 5.0 | ||
100 X 50 | 3.6 | 200 X 100 | 6.0 | 90 x 90 | 6.0 | ||
100 X 50 | 4.0 | 200 X 100 | 6.3 | 100 x 100 | 4.0 | ||
100 X 50 | 5.0 | 200 X 100 | 8.0 | 100 x 100 | 5.0 | ||
100 X 50 | 6.0 | 200 X 100 | 10.0 | 100 x 100 | 6.0 | ||
100 X 50 | 6.3 | 200 X 100 | 12.5 | 100 x 100 | 8.0 | ||
100 X 60 | 3.0 | 200 X 100 | 16.0 | 100 x 100 | 10.0 | ||
100 X 60 | 3.6 | 250 X 150 | 6.3 | 120 x 120 | 5.0 | ||
100 X 60 | 4.0 | 250 X 150 | 8.0 | 120 x 120 | 6.0 | ||
100 X 60 | 5.0 | 250 X 150 | 10.0 | 120 x 120 | 8.0 | ||
100 X 60 | 6.0 | 250 X 150 | 12.5 | 120 x 120 | 10.0 | ||
100 X 60 | 6.3 | 250 X 150 | 16.0 | 150 x 150 | 5.0 | ||
100 X 80 | 3.0 | 300 X 200 | 6.3 | 150 x 150 | 6.0 | ||
100 X 80 | 3.6 | 300 X 200 | 8.0 | 150 x 150 | 8.0 | ||
100 X 80 | 4.0 | 300 X 200 | 10.0 | 150 x 150 | 10.0 | ||
100 X 80 | 5.0 | 300 X 200 | 12.5 | 180 x 180 | 6.0 | ||
100 X 80 | 6.0 | 300 X 200 | 16.0 | 180 x 180 | 8.0 | ||
100 X 80 | 6.3 | 400 X 200 | 10.0 | 180 x 180 | 10.0 | ||
400 X 200 | 12.5 | 180 x 180 | 12.5 | ||||
400 X 200 | 16.0 | 200 x 200 | 6.0 | ||||
450 X 250 | 10.0 | 200 x 200 | 8.0 | ||||
450 X 250 | 12.5 | 200 x 200 | 10.0 | ||||
450 X 250 | 16.0 | 200 x 200 | 12.5 | ||||
250 x 250 | 8.0 | ||||||
250 x 250 | 10.0 | ||||||
250 x 250 | 12.5 | ||||||
300 x 300 | 8.0 | ||||||
300 x 300 | 10.0 | ||||||
300 x 300 | 12.5 | ||||||
Mild Steel Box Section - Rectangular and square sections |
Comments are closed.