Universal Columns – Structural Steel
Universal columns and beams are a commonly used structural steel shape for many different construction and civil engineering projects. It is important to know which steel structure you need for the job because through universal columns and beams look the same, they are designed for different purposes and function differently under certain types of loads.
Difference between Universal Columns and Beams
A Universal column is structured to hold loads along its vertical axis and resist twisting, while universal beams are structured to hold loads along the length of the beam and are structured to resist bending from the weight of the load. Yet, both are meant to hold a lot of weight coming in from one direction. Universal columns normally have more square dimensions with a similar length and width to make the structure sturdier and less likely to twist. Neither universal columns nor beams are equipped to deal with bidirectional loads. In which case, some other structural steel shape would be better suited for the type of job you have like a HSS for example.
Universal Columns Grades and Sizes
We provide universal columns in a variety of sizes, ranging from 152 x 152 x 23 kg/m to 356 x 406 x 634 kg/m. Most of the columns we have available come in a few different weights per serial sizes. Our columns can also be supplied in a couple different steel grades including S355 and S275. All our sizes can be cut to the appropriate size for your project, primed, and shipped to you in our fleet of steel delivering vehicles.
So, if you are in need of universal columns for your construction project give us a call and we can deliver any sized columns you need from our stock to your project site anywhere across the country.
Universal Beams - Dimensions and properties | ||||||
---|---|---|---|---|---|---|
mm x mm | kg/m | mm x mm | kg/m | mm x mm | kg/m | |
127 x 76 | 13 | 356 x 127 | 33 | 610 x 229 | 101 | |
152 x 89 | 16 | 356 x 127 | 39 | 610 x 229 | 113 | |
178 x 102 | 19 | 356 x 171 | 45 | 610 x 229 | 125 | |
203 x 102 | 23 | 356 x 171 | 51 | 610 x 229 | 140 | |
203 x 133 | 25 | 356 x 171 | 57 | 610 x 305 | 149 | |
203 x 133 | 30 | 356 x 171 | 67 | 610 x 305 | 179 | |
254 x 102 | 22 | 406 x 140 | 39 | 610 x 305 | 238 | |
254 x 102 | 25 | 406 x 140 | 46 | 686 x 254 | 125 | |
254 x 102 | 28 | 406 x 178 | 54 | 686 x 254 | 140 | |
254 x 146 | 31 | 406 x 178 | 60 | 686 x 254 | 152 | |
254 x 146 | 37 | 406 x 178 | 67 | 686 x 254 | 170 | |
254 x 146 | 43 | 406 x 178 | 74 | 762 x 267 | 134 | |
305 x 102 | 25 | 457 x 152 | 52 | 762 x 267 | 147 | |
305 x 102 | 28 | 457 x 152 | 60 | 762 x 267 | 173 | |
305 x 102 | 33 | 457 x 152 | 67 | 762 x 267 | 197 | |
305 x 127 | 37 | 457 x 152 | 74 | 838 x 292 | 176 | |
305 x 127 | 42 | 457 x 152 | 82 | 838 x 292 | 194 | |
305 x 127 | 48 | 457 x 191 | 67 | 838 x 292 | 226 | |
305 x 165 | 40 | 457 x 191 | 74 | 914 x 305 | 201 | |
305 x 165 | 46 | 457 x 191 | 82 | 914 x 305 | 224 | |
305 x 165 | 54 | 457 x 191 | 89 | 914 x 305 | 253 | |
457 x 191 | 98 | 914 x 305 | 289 | |||
533 x 210 | 82 | 914 x 419 | 343 | |||
533 x 210 | 92 | 914 x 419 | 388 | |||
533 x 210 | 101 | |||||
533 x 210 | 109 | |||||
533 x 210 | 122 | |||||
Universal Beams - Dimensions |
Comments are closed.